Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 41 | 39 | 29 | 27 | 381 | 3931 | 416 | 443 | 593 | 625 |
Mar 2021 | 39 | 37 | 27 | 27 | 773 | 7729 | 843 | 858 | 1152 | 1220 |
Feb 2021 | 51 | 50 | 37 | 36 | 931 | 9699 | 1031 | 1059 | 1418 | 1447 |
Jan 2021 | 72 | 70 | 55 | 54 | 1494 | 15183 | 1688 | 1727 | 2199 | 2252 |
Dec 2020 | 18 | 18 | 12 | 11 | 344 | 3237 | 337 | 360 | 549 | 561 |
Totals | 39779 | 4315 | 4447 | 5911 | 6105 | |||||
Generated by Webalizer Version 2.23 |